Product Details:
| Minimum Order Quantity | 6 Piece |
| Control Type | On/Off |
| Input Type | Thermocouple |
| Application Area | for Oven/ Furnace |
| No of digits | 3+7 |
| Display Size | 48*48 mm |
| Size | 48×48 mm |
| Display Type | LED |
| Output type | Relay |
| Mounting Type | Flush Mounting |
Product Details:
| Type Of Furnace | Fix |
| Max Temperature (Degree Celsius) | 2000-2500 Degree Celsius |
| Material Loading Capacity | 500-1500 kg |
| Power Source | Gas |
| Power (KW) | 10 |
We are the foremost manufacturer, exporter and supplier of an excellent range of Gas Fired Furnace. The offered furnace is extensively used for various applications such as paint baking, powder baking and drying. Our range is highly appreciated owing to its features like corrosion resistance, durability, low maintenance and high functionality. We offer the entire range in various specifications as per the precise needs of our clients.
Features:
Product Details:
| Furnace Type | Muffle Furnace |
| Max Temp | 900 deg C |
| Chamber Volume | 20 ltr |
| Control Type | Digital |
| Heating Element | Kanthal |
| Power Rating | 3 kW |
| Power Source | Electric |
| Input Supply | 230 V Single Phase AC, 50 Hz. |
We are engaged in offering a supreme quality Laboratory Furnace that is available in various sizes and models. Highly demanded for different thermal applications, our offered furnace possesses refractory insulation and high temperature thermal processing units. The furnace offered by us is manufactured using superior quality components and advanced technology in compliance with the set industry standards. Moreover, the offered furnace can be availed by our clients at competitive prices.
Features:
Rugged construction
Excellent performance
Light weight
| Model | |||
| Chamber Size | 4" x 4" x 9" (HWD) | 5" x 5" x 10" (HWD) | 6" x 6" x 12" (HWD) |
| Maximum Temperature | 950°C | 950°C | 950°C |
| Working Temperature | 930°C | 930°C | 930°C |
| Type Of Control | Digital Temperature Controller | Digital Temperature Controller | Digital Temperature Controller |
| Input Power | 1.6 kW | 2.6 kW | 3.3 kW |
Product Details:
| Max Temperature | 1000 C |
| Melting Material | Iron |
| Chamber Volume | 1.5 m3 |
| Material Loading Capacity | 1500 Kg |
| Power Rating | 10 kW |
| Power Source | Electric |
| Furnace Type | Electric |
| Type Of Furnace | Tilt |
| Door Type | Hinged Door |
| Application | Tempering |
| Max Temperature ( C) | 900-1000 Degree Celsius |
| Type Of Model | Industrial |
| Features | Energy Regulator |
Backed by our team of professionals, we have been able to manufacture, export and supplying a wide range of Box Furnace. This range is manufactured at vendors' end using high grade components and advanced technology in compliance with the set industry standard. Our offered product is rigorously checked on various parameters under the supervision of our adept professionals. Keeping in mind the divers requirements of clients, we offer this range in various specifications at industry leading prices.
Features: