Product Details:
Minimum Order Quantity | 6 Piece |
Size | 1/2 ,3/8 |
Heater Material | SS |
Brand | GHI |
Color | Metalic |
Dimensions (millimetre) | As Per Need |
Voltage Range (volt) | As Per Need |
Weight (kilogram) | As Per Need |
Power(Watts) | 230 |
Tank Material | Stainless Steel, Aluminium |
Tank Volume | 100 lpd, 200 lpd |
Industrial Water Heaters
The Industrial Water Immersion Heater that is bent to a hairpin (u-shaped) and is brazed or welded to a flange or check-nut for vertical or horizontal operation respectively. Check-nut flange is made out of brass.
Type | Watts | Volts | Depth immer | Flange | ||
meh/ih/20/220 | 2000 | 230 | 230mm | 1 ¼ “ bspt | ||
meh/ih/20/220 | 2000 | 230 | 230mm | 1 ½ “ bspt | ||
meh/ih/30/280 | 3000 | 230 | 280mm | 1 ¼ “ bspt | ||
meh/ih/30/220 | 3000 | 230/400y | 220mm | 1 ¼ “ bspt | ||
meh/ih/30/220 | 3000 | 230/400y | 220mm | 1 ½ “ bspt | ||
meh/ih/40/260 | 4000 | 230/400y | 260mm | 2 “ bspt | ||
meh/ih/50/320 | 5000 | 230/400y | 320mm | 2 “ bspt | ||
meh/ih/60/380 | 6000 | 230/400y | 380mm | 2 “ bspt | ||
meh/ih/90/550 | 9000 | 230/400y | 550mm | 2 “ bspt |
Product Details:
Power Source | 250W |
Voltage | 80V |
Power | 450 |
Size | As per customer demand |
Heater Material | SS |
Color | Silver |
Product Details:
Usage/Application | Injection Moulding |
Capacity | 0-10 ton/day |
Shape | Rectangle Shaped |
Automation Grade | Manual |
Brand | Ghanshyam |
Voltage | 220 V |
Power Source | Electric |
Product Details:
Power (KW) | 10 |
Condition | New |
Material | Aluminium |
No of trays | 2.0 |
Display | Analog |
With firm commitment to quality, our organization is manufacturing, exporting and supplying a supreme quality Hot Air Oven. Manufactured using optimum quality material, our offered oven is generally used for sterilization in various industries. The offered ovens are available in various sizes, shapes and dimensions that can be also customized as per diverse requirements of our valued clients. We offer this oven to our clients at reasonable prices on stipulated time frames.
Product Details:
Material | Iron-Chromium-Aluminum |
Power(W) | 500 W |
Voltage | 220 V |
Country of Origin | Made in India |
Brand | Ghanshyam Heat Electromake Industries |
Colour | Silver |