Product Details:
| Minimum Order Quantity | 6 Number |
| Heater Type | Hot Runner Coil |
| Material | Stainless Steel |
| Sheath Material | SS304 |
| Power Rating | 250 W |
| Supply Voltage | 415 V |
| Outer Diameter | 3 mm |
| Lead Type | PTFE |
| Color | Silver |
| Heater Material | SS |
| Power | 450 |
| Voltage | 80V |
| Power Source | 250W |
| Thermocouple | Without TC |
| Application | Mould Heating, Hot Runner, Sealing Bar, Packaging, Nozzle Heating |
| Insulation | High Purity MgO |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Diameter | 10mm |
| Length | 250mm |
| Heater Density | PIPE |
| Wattage | 500W |
| Size | 1/2 ,3/8 |
| Power(Watts) | 230 |
| Brand | GHI |
| Color | Metalic |
| Heater Material | SS |
| Application | Hot Stamping, Medical Devices, Packaging, Dies & Molds, Plastic Process, Liquid Heating |
| Tank Material | Stainless Steel, Aluminium |
| Tank Volume | 100 lpd, 200 lpd |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Heater Type | Hot Runner Manifold |
| Power Rating | 1000 W |
| Shape | Rectangle Shaped |
| Usage/Application | Injection Moulding |
| Sheath Material | Stainless Steel |
| Coil Length | 100 mm |
| Lead Type | PTFE Insulated |
| Capacity | 0-10 ton/day |
| Automation Grade | Manual |
| Brand | Ghanshyam |
| Max Operating Temp | 800°C |
| Thermocouple Type | K Type |
| Connection Type | Lead Wire |
| Application | Manifold Heating, Hot Runner System, Injection Moulding, Nozzle Heating |
| Voltage | 220 V |
| Power Source | Electric |
Product Details:
| Power (KW) | 10 |
| Condition | New |
| Material | Aluminium |
| No of trays | 2.0 |
| Display | Analog |
With firm commitment to quality, our organization is manufacturing, exporting and supplying a supreme quality Hot Air Oven. Manufactured using optimum quality material, our offered oven is generally used for sterilization in various industries. The offered ovens are available in various sizes, shapes and dimensions that can be also customized as per diverse requirements of our valued clients. We offer this oven to our clients at reasonable prices on stipulated time frames.
Product Details:
| Minimum Order Quantity | 6 Piece |
| Wattage | 9 kW |
| Mounting Type | Immersion |
| Voltage | 220 V |
| Power(W) | 500 W |
| Material | Nickel-Chromium |
| Tube Material | Incoloy 800 |
| Phase | Three Phase |
| Application | Storage Tank, Laundry, Hotel Water, Hot Water Generator, Process Water, RO Plant |
| Tube Diameter | 11 mm |
| Sheath Temperature | 200 C |
| Control Option | With Thermostat |
| Country of Origin | Made in India |
| Brand | Ghanshyam Heat Electromake Industries |
| Colour | Silver |