Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Trays | 96 Trays |
| Dryer Type | Regenerative Desiccant Dryer |
| Number Of Tray | 48 |
| Heating Source | Electric |
| Tray Size | 1000×500 mm |
| Heating Media | Electric |
| Material | Mild Steel |
| Max Temperature | 250°C |
| Body Material | MS |
| Brand | Starfish |
| Air Circulation | Forced Air |
| Capacity | 50 |
| Automation Grade | Automatic |
| Application | Food, Pharma, Ceramic, Herbal, Dyes, Textile, Chemical |
| Voltage | 380V |
| Power(W) | 0.45-4KW |
In line with clients' diverse requirements across the country, we are actively engaged in manufacturing, exporting and supplying a wide range of Air Tray Dryer. The offered range is precisely manufactured by utilizing the contemporary machines and modernized technology in synchronization with set industrial norms. We assure our clients, that our product is excellent on counts of quality and durability.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Trays | 48 Trays |
| Number Of Tray | 48 |
| Heating Source | Electric |
| Tray Size | 800×400 mm |
| Heating Media | Electric |
| Material | Mild Steel |
| Max Temperature | 220 |
| Body Material | MS |
| Brand | Starfish |
| Air Circulation | Forced Air |
| Automatic Grade | Automatic |
| Capacity | 230v |
| Automation Grade | Manual |
| Door Type | Single Door |
| Application | Ceramic, Pharma, Textile, Herbal, Food, Chemical, Dyes |
Product Details:
| No. of trays | 192 trays |
| Oven Type | Cabinet Ovens |
| Chamber volume | 200 L |
| Max temperature | 300 °C |
| Temperature | 300-400 deg. Celsius |
| Power rating | 9 kW |
| Phase | Three phase |
| Air circulation | Vertical flow |
| Model Name/Number | 25 |
| Capacity | 100-500 Kg |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |